Altitude · SKU ALT-CPGK-DG1
Kids Championship Golf Shirt - Dark Green
The Kids Championship Golf Shirt - Dark Green by Altitude is a promotional product that JIMBU can brand with your logo, from R72,49 per unit excluding branding and VAT.

From (per unit, ex VAT)
R 72,49
Size: 4
16 in stock
Branding
No branding selected - confirm with JIMBU.
ProductR 72,49
Branding cost will be confirmed in your quote.
Line totalR 72,49
Unit priceR 72,49 each
Excludes VAT, delivery and branding.
- Material
- 100% Polyester
- Gender
- Kids
- Type
- Product
At a glance
| Product code | ALT-CPGK-DG1 |
|---|---|
| Brand | Altitude |
| Colours (1) | DARK GREEN |
| Sizes | 4 to 6 (6 sizes) |
| Material | 100% Polyester |
| Dimensions | 35.2 x 24.8 mm |
| Branding methods | Embroidery, Screen Print, Digital Transfer Colour, Silicone Transfer |
| Branding positions | Position A, Position B, Position C, Position D, Position E |
| Stock | In stock |
| Price from | R72,49 per unit, excluding branding and VAT |
| Typical lead time | 5 to 14 working days, depending on branding method |
Branding methods and placements
| Method | Position | Detail |
|---|---|---|
| Embroidery | Position A | 75 x 45 mm, up to N/A colours |
| Screen Print | Position A | 75 x 45 mm, up to 1 Colour colours |
| Digital Transfer Colour | Position A | 75 x 45 mm, up to Full Colour colours |
| Silicone Transfer | Position A | 30 x 30 mm, up to N/A colours |
| Silicone Transfer | Position A | 50 x 45 mm, up to N/A colours |
| Silicone Transfer | Position A | 75 x 45 mm, up to N/A colours |
| Embroidery | Position B | 75 x 45 mm, up to N/A colours |
| Screen Print | Position B | 75 x 45 mm, up to 1 Colour colours |
| Digital Transfer Colour | Position B | 75 x 45 mm, up to Full Colour colours |
| Silicone Transfer | Position B | 30 x 30 mm, up to N/A colours |
| Silicone Transfer | Position B | 50 x 45 mm, up to N/A colours |
| Silicone Transfer | Position B | 75 x 45 mm, up to N/A colours |
| Embroidery | Position C | 50 x 30 mm, up to N/A colours |
| Screen Print | Position C | 50 x 30 mm, up to 1 Colour colours |
| Digital Transfer Colour | Position C | 50 x 30 mm, up to Full Colour colours |
| Silicone Transfer | Position C | 30 x 30 mm, up to N/A colours |
| Silicone Transfer | Position C | 50 x 30 mm, up to N/A colours |
| Embroidery | Position D | 50 x 30 mm, up to N/A colours |
| Screen Print | Position D | 50 x 30 mm, up to 1 Colour colours |
| Digital Transfer Colour | Position D | 50 x 30 mm, up to Full Colour colours |
| Silicone Transfer | Position D | 30 x 30 mm, up to N/A colours |
| Silicone Transfer | Position D | 50 x 30 mm, up to N/A colours |
| Embroidery | Position E | 100 x 100 mm, up to N/A colours |
| Screen Print | Position E | 100 x 100 mm, up to 1 Colour colours |
| Digital Transfer Colour | Position E | 148 x 105 mm, up to Full Colour colours |
| Digital Transfer Colour | Position E | 200 x 100 mm, up to Full Colour colours |
| Silicone Transfer | Position E | 30 x 30 mm, up to N/A colours |
| Silicone Transfer | Position E | 50 x 50 mm, up to N/A colours |
| Silicone Transfer | Position E | 80 x 80 mm, up to N/A colours |
| Silicone Transfer | Position E | 120 x 40 mm, up to N/A colours |
Product description
145g/m 2 100% polyester techno-dri moisture management fabric knitted collar two-button placket contrast panel detail at sleeves and sides white (W) with black trim standard fit Polyester: Extremely durable & crease resistant.It’s colourfast, quick drying & stain resistant. Easy to clean & maintain. Easy Care: Ideal for everyday wear. Requires low maintenance & is easy to clean & crease resistant. Techno-dri: This fabric is designed to channel sweat away and assist in moisture management.
Questions about the Kids Championship Golf Shirt - Dark Green
No. Displayed prices are for the unbranded product only and exclude VAT. Branding (decoration and setup) is quoted separately based on the method, number of colours and positions you choose, and your Account Manager confirms the full cost on your formal quote.
Available branding methods: Embroidery, Screen Print, Digital Transfer Colour, Silicone Transfer. Positions: Position A, Position B, Position C, Position D, Position E. Your Account Manager confirms the best option for your artwork.
Branded orders carry a minimum order value, typically R1,000 excluding VAT. Your Account Manager confirms quantities on your quote.
Lead times depend on the branding method, quantity and stock availability. As a guide, pad and screen print take 7 to 10 working days, embroidery 10 to 14, digital transfer 5 to 7 and sublimation 10 to 14. Your Account Manager confirms exact lead times on your quote.